| phenyl benzoate | |
| Links: | 📏 NIST, ⚗️ ChemSynthesis, 📖 PubMed, 📖Houben-Weyl, 2. Band (Phenylbenzoat); p. 640 |
| CAS RN: | [93-99-2] |
| Formula: | C13H10O2; 198.22 g/mol |
| InChiKey: | FCJSHPDYVMKCHI-UHFFFAOYSA-N |
| SMILES: | O=C(Oc1ccccc1)c2ccccc2 |
| Dipole moment: | 1.80 D |
| Melting point: | 68 °C |
| Boiling point: | 299 °C |
| Antoine equation P(Torr) vs T(°C) | |
| Log10 partition octanol / water: | 3.59 |