| benzoisonitrile; isocyanobenzene; phenylcarbylamine; phenyl isocyanide | |
| Links: | 📖 PubMed, 📖Houben-Weyl, 2. Band (Phenylcarbylamin); p. 176 |
| CAS RN: | [931-54-4] |
| Formula: | C7H5N; 103.12 g/mol |
| InChiKey: | RCIBIGQXGCBBCT-UHFFFAOYSA-N |
| SMILES: | [C-]#[N+]c1ccccc1 |
| Density: | 0.978 g/mL |
| Molar volume: | 105.5 mL/mol |
| Dipole moment: | 3.56 D |
| Boiling point: | 165 °C |
| Antoine equation P(Torr) vs T(°C) | |