| ethyl methyl oxalate; methyl ethyl oxalate | |
| Formula: | C5H8O4; 132.12 g/mol |
| InChiKey: | WRHHVVPVKLLPFT-UHFFFAOYSA-N |
| SMILES: | CCOC(=O)C(=O)OC |
| Density: | 1.156 g/mL |
| Molar volume: | 114.3 mL/mol |
| Boiling point: | 174 °C |
| ethyl methyl oxalate; methyl ethyl oxalate | |
| Formula: | C5H8O4; 132.12 g/mol |
| InChiKey: | WRHHVVPVKLLPFT-UHFFFAOYSA-N |
| SMILES: | CCOC(=O)C(=O)OC |
| Density: | 1.156 g/mL |
| Molar volume: | 114.3 mL/mol |
| Boiling point: | 174 °C |
| 2-acetoxypropanoic acid |
| dimethyl propanedioate |
| dimethylpropanedioic acid |
| ethyl hydrogen malonate |
| ethylmalonic acid |
| ethyl methyl oxalate |
| hydrogen methyl butanedioate |
| methylbutanedioic acid |
| methylene diacetate |
| (R)-(+)-methylsuccinic acid |
| pentanedioic acid |