| benzo[a]phenanthrene; 1,2-benzphenanthrene; chrysene; 1,2,5,6-dibenzonaphthalene | |
| Links: | 🌍 Wikipedia, 📏 NIST, ⚗️ ChemSynthesis, 📖 PubMed, 📖Houben-Weyl, 2. Band (Chrysen); p. 63, 135 |
| CAS RN: | [218-01-9] |
| Formula: | C18H12; 228.29 g/mol |
| InChiKey: | WDECIBYCCFPHNR-UHFFFAOYSA-N |
| SMILES: | c1ccc2c(c1)ccc3c4ccccc4ccc23 |
| Density: | 1.273 g/mL |
| Molar volume: | 179.3 mL/mol |
| Melting point: | 258 °C |
| Boiling point: | 448 °C |
| Log10 partition octanol / water: | 6.60 |
| 1g dissolves in: 416.67g toluene; 1,030.93g ethanol | |