| carbamic acid | |
| Links: | 📖Org. Chem., v. Richter, 1. Vol (Carbamic Acid); p. 435 |
| Formula: | CH3NO2; 61.04 g/mol |
| InChiKey: | KXDHJXZQYSOELW-UHFFFAOYSA-N |
| SMILES: | NC(O)=O |
| carbamic acid | |
| Links: | 📖Org. Chem., v. Richter, 1. Vol (Carbamic Acid); p. 435 |
| Formula: | CH3NO2; 61.04 g/mol |
| InChiKey: | KXDHJXZQYSOELW-UHFFFAOYSA-N |
| SMILES: | NC(O)=O |
| carbamic acid |
| methyl nitrite |
| nitromethane |