| benzyl ethyl ether; α-ethoxytoluene; ethyl benzyl ether | |
| Links: | 📏 NIST, 🕷 ChemSpider, ⚗️ ChemSynthesis, 📖Houben-Weyl, 2. Band (Äthylbenzyläther); p. 249 |
| CAS RN: | [539-30-0] |
| Formula: | C9H12O; 136.19 g/mol |
| InChiKey: | AXPZDYVDTMMLNB-UHFFFAOYSA-N |
| SMILES: | CCOCc1ccccc1 |
| Density: | 0.948 g/mL |
| Molar volume: | 143.7 mL/mol |
| Refractive index: | 1.496 |
| Molecular refractive power: | 41.97 mL/mol |
| Dielectric constant: | 3.90 |
| Boiling point: | 186 °C |
| Antoine equation P(Torr) vs T(°C) | |
| Log10 partition octanol / water: | 2.16 |