| 3,3-dimethyl-4-pentadecanol | |
| Formula: | C17H36O; 256.47 g/mol |
| InChiKey: | GDHBPPZEACOOBT-UHFFFAOYSA-N |
| SMILES: | CCCCCCCCCCCC(O)C(C)(C)CC |
| Density: | 0.840 g/mL |
| Molar volume: | 305.3 mL/mol |
| Refractive index: | 1.450 |
| Molecular refractive power: | 82.05 mL/mol |
| 3,3-dimethyl-4-pentadecanol | |
| Formula: | C17H36O; 256.47 g/mol |
| InChiKey: | GDHBPPZEACOOBT-UHFFFAOYSA-N |
| SMILES: | CCCCCCCCCCCC(O)C(C)(C)CC |
| Density: | 0.840 g/mL |
| Molar volume: | 305.3 mL/mol |
| Refractive index: | 1.450 |
| Molecular refractive power: | 82.05 mL/mol |
| 3,9-diethyl-6-tridecanol |
| 3,3-dimethyl-4-pentadecanol |
| 1-heptadecanol |
| 2-heptadecanol |
| 9-heptadecanol |
| 14-methyl-1-hexadecanol |