| 2,4-dimethylstyrene; 1,3-dimethyl-4-vinylbenzene; 2,4-dimethyl-1-vinylbenzene; 1-ethenyl-2,4-dimethylbenzene | |
| Links: | 📏 NIST |
| CAS RN: | [2234-20-0] |
| Formula: | C10H12; 132.21 g/mol |
| InChiKey: | OEVVKKAVYQFQNV-UHFFFAOYSA-N |
| SMILES: | Cc1ccc(C=C)c(C)c1 |
| Density: | 0.902 g/mL |
| Molar volume: | 146.5 mL/mol |
| Refractive index: | 1.521 |
| Molecular refractive power: | 44.65 mL/mol |
| Melting point: | -64 °C |
| Boiling point: | 202 °C |
| Antoine equation P(Torr) vs T(°C) | |