| 1-ethyl-2-methylbenzene; o-ethyltoluene; 2-ethyltoluene; o-methylethylbenzene; 1-methyl-2-ethylbenzene | |
| Links: | 📏 NIST, 📖 PubMed |
| CAS RN: | [611-14-3] |
| Formula: | C9H12; 120.19 g/mol |
| InChiKey: | HYFLWBNQFMXCPA-UHFFFAOYSA-N |
| SMILES: | CCc1ccccc1C |
| Density: | 0.884 g/mL |
| Molar volume: | 136.0 mL/mol |
| Refractive index: | 1.506 |
| Molecular refractive power: | 40.37 mL/mol |
| Dipole moment: | 0.56 D |
| Melting point: | -81 °C |
| Boiling point: | 165 °C |
| Antoine equation P(Torr) vs T(°C) | |
| Critical temperature: | 380 °C |
| Critical pressure: | 31.0 atm |
| Critical volume: | 439.58 ml/mol |
| Log10 partition octanol / water: | 3.53 |