| 1-amino-3-butyne | |
| CAS RN: | [14044-63-4] |
| Formula: | C4H7N; 69.11 g/mol |
| InChiKey: | XSBPYGDBXQXSCU-UHFFFAOYSA-N |
| SMILES: | NCCC#C |
| Density: | 0.844 g/mL |
| Molar volume: | 81.9 mL/mol |
| Boiling point: | 102 °C |
| 1-amino-3-butyne | |
| CAS RN: | [14044-63-4] |
| Formula: | C4H7N; 69.11 g/mol |
| InChiKey: | XSBPYGDBXQXSCU-UHFFFAOYSA-N |
| SMILES: | NCCC#C |
| Density: | 0.844 g/mL |
| Molar volume: | 81.9 mL/mol |
| Boiling point: | 102 °C |
| 1-amino-3-butyne |
| butanenitrile |
| 1-isocyanopropane |
| 2-isocyanopropane |
| 2-methylpropanenitrile |
| N-methylpropargylamine |
| pyrroline |
| 3-pyrroline |