| 9-oxoxanthene-2-carboxylic acid; xanthone-2-carboxylic acid | |
| CAS RN: | [40274-67-7] |
| Formula: | C14H8O4; 240.22 g/mol |
| InChiKey: | JNPRWSKMJDGYAN-UHFFFAOYSA-N |
| SMILES: | OC(=O)c1ccc2Oc3ccccc3C(=O)c2c1 |
| Log10 partition octanol / water: | 3.12 |
| 9-oxoxanthene-2-carboxylic acid; xanthone-2-carboxylic acid | |
| CAS RN: | [40274-67-7] |
| Formula: | C14H8O4; 240.22 g/mol |
| InChiKey: | JNPRWSKMJDGYAN-UHFFFAOYSA-N |
| SMILES: | OC(=O)c1ccc2Oc3ccccc3C(=O)c2c1 |
| Log10 partition octanol / water: | 3.12 |
| dantron |
| 1,2-dihydroxy-9,10-anthracenedione |
| 1,5-dihydroxyanthracene-9,10-dione |
| 2,6-dihydroxyanthracene-9,10-dione |
| 2,7-dihydroxy-9,10-anthracenedione |
| 1,4-dihydroxyanthraquinone |
| xanthone-2-carboxylic acid |